Reference: M135 / 51-140
      
      
    
     
Kaina  
    €4.90
             (tax incl.)
        
        
    
    
    
            
    
    
  
      
      
              
      Matavimo diapazonas nuo 0 iki 40V
      
            
      
      | Measuring range | AC70V-500V | 
| Power supply | No additional power supply needed, direct use of the measured voltage as a power supply, range- AC70V-500V | 
| Maximum input | AC500V. Note - Input voltage higher than 500V may be permanently damaged! | 
| Allowable error | ± 1%; | 
| Input impedance | > 1M ohms | 
| Refresh speed | About 300mS / time | 
| Display mode | Three-digit " 0.56" LED digital tube | 
| Display color | Green/Blue/Red | 
| Lead length | about 20 cm / 7.87 in | 
| Outside dimensions | about 4.8 x 2.9 x 2.2 cm / 1.89 x 1.17 x 0.87 in | 
| Hole Size | about 4.6 x 2.7 cm / 1.81 x 1.06 in | 
| Net weight | about 18g | 
| Operating temperature | -20 ° C to 65 ° C | 
Please sign in first.
Sign inDėl geresnės Omedita.lt paslaugų kokybės naudojame slapukus (angl. cookies). Naršydami toliau, patvirtinate, kad sutinkate su slapukais. Tai bet kada galėsite atšaukti, pakeisdami nustatymus.